Euroway Competitors
There were three ferry companies taking part in the traffic
between Travemünde and south sweden: Euroway,
Nordö Link and TT-Line. Euroway and Nordö Link were
both part of Sea-Link AB. Euroway was carrying cars
and passengers, whereas Nordö Link was carrying trucks.
So the only competitor for Euroway was TT-Line.
More about TT-Line
Traffic Figures
| 1991 |
| passengers | cars | trucks |
| Euroway | 0 | 0 | 0 |
| TT-Line | 1097602 | 160305 | 106226 |
| Nordö Link | 71472 | 24807 | 93922 |
| 1992 |
| passengers | cars | trucks |
| Euroway | 269581 | 12830 | 0 |
| TT-Line | 987842 | 136259 | 135969 |
| Nordö Link | 72526 | 6189 | 106656 |
| 1993 |
| passengers | cars | trucks |
| Euroway | 625649 | 36755 | 0 |
| TT-Line | 687490 | 107227 | 126831 |
| Nordö Link | 77689 | 4506 | 108934 |
| 1994 |
| passengers | cars | trucks |
| Euroway | 206464 | 7351 | 0 |
| TT-Line | 708115 | 109372 | 157917 |
| Nordö Link | 82853 | 5545 | 115006 |